| DESAWAR | 05:15 am | 43 |
| GALI | 11:55 pm | - |
| FARIDABAD | 06:00 pm | - |
| GAZIYABAAD | 08:50 pm | - |
| TEZPUR NIGHT | 08:30 pm | - |
| MUMBAI BAZAR | 04:00 pm | - |
Among the many regional Satta systems that have gained public attention over the years, the Faridabad Satta King holds a special place. Historically, Faridabad Satta has been part of the number-based betting culture that spread through parts of North India in the mid-20th century. Today, discussions around Faridabaad Satta Result and searches for Faridabaad Satta Chart or Faridabad Satta Chart 2025 continue to appear on various digital platforms.
People are curious to learn how these games operated and how they became part of popular vocabulary. However, it is important to note that the government classifies Satta as gambling, making it illegal in most Indian states. This article aims to educate readers about the concept, terminology, and social aspects connected with terms like New Faridabaad Satta King and Faridabad Satta Khabar, while also emphasizing the value of awareness and responsible decision-making.
With the growth of the internet, there has been an increase in online curiosity regarding Faridabad Satta Bajar, Faridabad Satta King Chart, and related results. Every day, hundreds of people search for updates such as Faridabaad Satta King Result or check older records through the Faridabaad Satta Chart 2025 to understand trends. Some individuals treat it as a subject of local culture, while others simply follow news and discussions for awareness.
The inclusion of new names like New Faridabad Satta King reflects how communities create variations and local versions of traditional games. The fascination largely comes from the unpredictability of number results such as the Faridabaad Satta Number, which represents the outcome of each round. Understanding the origin and function of these systems helps people see how entertainment, mathematics, and chance combined to form this long-standing, though risky, practice.
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | 76 | 47 | 09 | 26 | 83 | 27 | 23 | 70 | 54 | 26 | 86 |
| 2 | 70 | 00 | 53 | 03 | 06 | 01 | 11 | 80 | 00 | 63 | 08 | 19 |
| 3 | 91 | 76 | 22 | 98 | 62 | 07 | 32 | 00 | 88 | 31 | 28 | 69 |
| 4 | 84 | 98 | 71 | 82 | 40 | 84 | 77 | 22 | 00 | 26 | 74 | 35 |
| 5 | 66 | 46 | 25 | 68 | 90 | 18 | 74 | 14 | 52 | 43 | 02 | 67 |
| 6 | 27 | 88 | 99 | 68 | 57 | 50 | 56 | 66 | 82 | 04 | 60 | 92 |
| 7 | 75 | 19 | 29 | 51 | 93 | 85 | 69 | 71 | 83 | 84 | 05 | 41 |
| 8 | 43 | 15 | 27 | 55 | 71 | 42 | 29 | 14 | 03 | 37 | 17 | 38 |
| 9 | 96 | 77 | 15 | 44 | 64 | 59 | 33 | 84 | 96 | 32 | 41 | 39 |
| 10 | 99 | 04 | 69 | 56 | 64 | 26 | 40 | 26 | 08 | 52 | 54 | 33 |
| 11 | 64 | 05 | 78 | 20 | 79 | 68 | 45 | 37 | 13 | 64 | 15 | - |
| 12 | 45 | 02 | 98 | 74 | 84 | 38 | 22 | 12 | 78 | 95 | 44 | - |
| 13 | 88 | 83 | 35 | 67 | 82 | 02 | 33 | 73 | 41 | 92 | 20 | - |
| 14 | 42 | 12 | 37 | 03 | 56 | 36 | 03 | 62 | 40 | 23 | 90 | - |
| 15 | 31 | 24 | 06 | 81 | 39 | 50 | 99 | 01 | 12 | 88 | 23 | - |
| 16 | 48 | 71 | 33 | 60 | 97 | 68 | 57 | 63 | 90 | 72 | 66 | - |
| 17 | 12 | 82 | 64 | 80 | 32 | 72 | 56 | 11 | 41 | 59 | 52 | - |
| 18 | 43 | 82 | 73 | 15 | 75 | 39 | 52 | 00 | 33 | 19 | 68 | - |
| 19 | 49 | 95 | 77 | 57 | 78 | 17 | 54 | 60 | 94 | 57 | 46 | - |
| 20 | 02 | 41 | 28 | 33 | 66 | 11 | 42 | 28 | 19 | 38 | 41 | - |
| 21 | 49 | 49 | 61 | 17 | 44 | 58 | 77 | 14 | 08 | 70 | 30 | - |
| 22 | 46 | 76 | 49 | 03 | 86 | 82 | 92 | 01 | 55 | 82 | 31 | - |
| 23 | 31 | 01 | 69 | 52 | 44 | 66 | 77 | 84 | 64 | 11 | 75 | - |
| 24 | 38 | 74 | 63 | 01 | 08 | 07 | 20 | 49 | 44 | 32 | 78 | - |
| 25 | 72 | 13 | 98 | 17 | 37 | 79 | 21 | 58 | 10 | 44 | 35 | - |
| 26 | 60 | 29 | 94 | 90 | 39 | 45 | 80 | 09 | 91 | 18 | 15 | - |
| 27 | 77 | 70 | 71 | 73 | 99 | 87 | 24 | 26 | 60 | 81 | 17 | - |
| 28 | 68 | - | 03 | 65 | 58 | 01 | 59 | 44 | 58 | 24 | 98 | - |
| 29 | 43 | - | 22 | 36 | 02 | 47 | 10 | 67 | 57 | 71 | 83 | - |
| 30 | 04 | - | 80 | - | 58 | - | 06 | 64 | - | 51 | - | - |
| 31 | - | - | - | - | - | - | - | - | - | - | - | - |
Historically, charts such as the Faridabad Satta Chart and the modern-day Faridabaad Satta King Chart were used to display previous outcomes. These charts often listed daily or weekly results, making them part of a record-keeping system for enthusiasts. Even today, digital platforms publish data labeled as Faridabaad Satta Chart 2025 or show older Faridabaad Satta Result lists for reference. While these records serve as historical documentation, they also remind us of the risks connected to unregulated betting.
Many people look for Faridabaad Satta Khabar or Faridabad Satta Bajar updates out of curiosity, not necessarily participation. Responsible reporting around such terms focuses on transparency, legality, and the potential consequences of getting involved. Viewing these charts as cultural artifacts rather than tools for play keeps the focus educational and safe.
As conversations around Faridabad Satta King, Faridabaad Satta, and similar topics continue online, the need for awareness becomes even more important. Understanding the difference between cultural interest and actual gambling participation helps protect individuals from financial and legal risks. Authorities encourage citizens to stay away from illegal betting while promoting lawful entertainment and digital games that comply with government regulations.
For researchers or readers exploring the topic, studying the Faridabaad Satta Number trends or the structure of the Faridabad Satta Chart 2025 can offer sociological insight into local history, economy, and public behavior. The story of Faridabaad Satta King Result and Faridabaad Satta Matka culture is a reminder that awareness and education are the best tools for making informed choices. By treating the Faridabaad Satta Bajar and its legacy as lessons in risk, regulation, and culture, society can ensure a safer and more responsible future for everyone.